TUBE FEATURE
Equivalent roundness of I.D
Áø¿øµµÀÇ Çâ»óÀ» À§ÇÏ¿© ¾ÐÃâ¼Ò°üÀÇ ÆíÀ°À²À» 1/5·Î »çÀüüũ, Àι߰øÁ¤À» °ÅħÀ¸·Î º¸´Ù Çâ»óµÈ Áø¿øµµ·Î Air ´©¼³ÀÇ °¡Àå Å« ¿øÀÎÀ» ÇؼÒÇÏ¿´½À´Ï´Ù.
Appearance
»ö»ó ¹× ¿Ü°üÀÌ ¹Ì·ÁÇÏ¿©, Á¶¸³½Ã À̹°Áú¿¡ ÀÇÇÑ ¾ó·è, ŸÈçÀÌ ¹ß»ýÇÏÁö ¾Ê½À´Ï´Ù.
I.D
Çã¿ë°øÂ÷ÀÇ ¿Ïº®ÇÑ °ü¸®·Î½á SEALÀÇ Æí¸¶¸ð Çö»ó ¹× ÆíÇÏÁß¿¡ ÀÇÇÑ ¼ö¸í´ÜÃàÀ» ±Øº¹ÇÏ¿´½À´Ï´Ù.
Allowable deviation from straight
ÀÛ¾÷°øÁ¤ÀÇ ÇÙ½ÉÀÎ Àι߱ⱸ µ¿¿øÀ» üÀιæ½Ä¿¡¼ À¯¾Ð¹æ½ÄÀ¸·Î È®º¸ÇÏ¿© ºÎºÐÆí¸¶¸ð ¹× ¼ö¸íÀ» ¹è°¡½ÃÄ×½À´Ï´Ù.
Roughness
Á¶µµ´Â SEALÀÇ ¼ö¸í¿¡ °¡Àå Á÷Á¢ÀûÀÎ ÇüÇâÀ» ¹ÌÄ¡¹Ç·Î Á¶µµ¸¦ Áõ°¡½ÃÅ°±â À§ÇØ HARD ANODIZING °øÁ¤Áß, Àüó¸® °øÁ¤À» äÅÃ, º¸´Ù ¾ÈÁ¤µÈ Á¶µµ¸¦ È®º¸ÇÏ¿´½À´Ï´Ù.
Anodic coating film
³»¸¶¸ð¼ºÀ» Áõ°¡½ÃÅ°±â À§ÇØ ÇǸ·µÎ²²´Â 25¡¾5§À¸·Î Çâ»ó½ÃÄ×À¸¸ç, ÇǸ·°æµµ´Â HV400 ÀÌ»óÀ¸·Î TubeÀÇ ¼ö¸íÀ» ¹è°¡½ÃÄ×½À´Ï´Ù.
TUBE STOCK LIST
AL Round Tube (Grade-H9)
Inside Diameter |
Outside Diameter |
Length | I.D | Roundness | O.D | Innerface Tolerance |
20 | 25, 26, 27 | 2,050 | -0 ~ +0.042 | ≤0.04 | ±0.10 | Rz3.0 |
25 | 30, 31 | 2,050 | -0 ~ +0.042 | ≤0.04 | ±0.13 | Rz3.2 |
30 | 35, 36, 37 | 2,050 | -0 ~ +0.052 | ≤0.04 | ±0.13 | Rz3.2 |
32 | 36, 37, 38 | 3,050 | -0 ~ +0.052 | ≤0.05 | ±0.13 | Rz3.2 |
40 | 44, 45, 47 | 3,050 | -0 ~ +0.062 | ≤0.05 | ±0.13 | Rz3.2 |
50 | 54, 55, 56, 4.58 | 3,050 | -0 ~ +0.062 | ≤0.05 | ±0.15 | Rz3.2 |
63 | 68, 69, 71, 72 | 3,050 | -0 ~ +0.074 | ≤0.05 | ±0.15 | Rz3.2 |
70 | 77 | 3,050 | -0 ~ +0.074 | ≤0.05 | ±0.15 | Rz3.2 |
80 | 84.4, 87, 88, 89 | 3,050 | -0 ~ +0.074 | ≤0.06 | ±0.20 | Rz3.2 |
100 | 106, 107, 108, 110 | 3,050 | -0 ~ +0.084 | ≤0.07 | ±0.20 | Rz3.2 |
125 | 134, 135 | 2,050 | -0 ~ +0.100 | ≤0.10 | ±0.25 | Rz3.2 |
140 | 150 | 2,050 | -0 ~ +0.100 | ≤0.11 | ±0.28 | Rz3.2 |
150 | 160 | 2,050 | -0 ~ +0.100 | ≤0.11 | ±0.28 | Rz3.2 |
160 | 170, 171 | 2,050 | -0 ~ +0.100 | ≤0.13 | ±0.30 | Rz3.2 |
Material AA6063 TD83
*Anodic coating film
¨çThickness:25§ ¨èHardness:HV400¡è
AL Profile Tube (Grade-H11)
Inside Diameter |
I.D | Length | Straightness | Innerface Tolerance |
32 | -0 ~ +0.16 | 2,050 | 0.8/1000mm | Rz3.2 |
40 | -0 ~ +0.16 | 2,050 | 0.8/1000mm | Rz3.2 |
50 | -0 ~ +0.19 | 2,050 | 0.8/1000mm | Rz3.2 |
63 | -0 ~ +0.19 | 2,050 | 0.8/1000mm | Rz3.2 |
80 | -0 ~ +0.22 | 2,050 | 0.8/1000mm | £¾Rz4 |
100 | -0 ~ +0.22 | 2,050 | 0.8/1000mm | Rz5 |
Material AA6063 TD83
*Anodic coating film
¨çThickness:25§ ¨èHardness:HV400¡è
AL Compact Tube (Grade-H11)
Inside Diameter |
I.D | Length | Straightness | Innerface Tolerance |
32 | -0 ~ +0.16 | 2,050 | 0.8/1000mm | Rz3.2 |
40 | -0 ~ +0.16 | 2,050 | 0.8/1000mm | Rz3.2 |
50 | -0 ~ +0.19 | 2,050 | 0.8/1000mm | Rz3.2 |
63 | -0 ~ +0.19 | 2,050 | 0.8/1000mm | Rz3.2 |
80 | -0 ~ +0.22 | 2,050 | 0.8/1000mm | £¾Rz4 |
100 | -0 ~ +0.22 | 2,050 | 0.8/1000mm | Rz5 |
Material AA6063 TD83
*Anodic coating film
¨çThickness:25§ ¨èHardness:HV400¡è